<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Motivation 101 Blog &#187; activity</title>
	<atom:link href="http://jerrykennedy.com/category/activity/feed/" rel="self" type="application/rss+xml" />
	<link>http://jerrykennedy.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 19 Mar 2010 16:00:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10 Steps to Become the Greatest Salesperson In the World &#8211; Part 3</title>
		<link>http://jerrykennedy.com/2010/03/12/10-steps-to-become-the-greatest-salesperson-in-the-world-part-3/</link>
		<comments>http://jerrykennedy.com/2010/03/12/10-steps-to-become-the-greatest-salesperson-in-the-world-part-3/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:00:13 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Greatest Salesperson]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[beliefs]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[persistence]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://jerrykennedy.com/?p=362</guid>
		<description><![CDATA[
			
				
			
		
&#8220;I will persist until I succeed.&#8221; - from The Scroll Marked III, The Greatest Salesman In the World by Og Mandino
This principle has become my personal mantra over the course of the last few years.  I remember a former employer whose favorite phrase was &#8220;Persistence overcomes resistance&#8221;, and that phrase has stuck with me [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 10px;"><a name="fb_share" type="box_count" share_url="http://jerrykennedy.com/2010/03/12/10-steps-to-become-the-greatest-salesperson-in-the-world-part-3/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjerrykennedy.com%2F2010%2F03%2F12%2F10-steps-to-become-the-greatest-salesperson-in-the-world-part-3%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjerrykennedy.com%2F2010%2F03%2F12%2F10-steps-to-become-the-greatest-salesperson-in-the-world-part-3%2F&amp;source=jerrykennedy&amp;style=normal&amp;service=bit.ly&amp;service_api=R_821bfa27c9a2bdf197474b1b4daee1e2" height="61" width="50" /><br />
			</a>
		</div>
<h3>&#8220;I will persist until I succeed.&#8221; <span style="font-weight: normal;">- from </span><a title="The Scroll Marked III on the Og Mandino Scrolls Blog" href="http://mandino.blogspot.com/2006/07/scroll-marked-iii-i-will-persist-until.html" target="_blank"><span style="font-weight: normal;">The Scroll Marked III</span></a><span style="font-weight: normal;">, The Greatest Salesman In the World by Og Mandino</span></h3>
<p>This principle has become my personal mantra over the course of the last few years.  I remember a former employer whose favorite phrase was &#8220;Persistence overcomes resistance&#8221;, and that phrase has stuck with me through some pretty challenging times.</p>
<p>It&#8217;s a fact: the last few years haven&#8217;t been easy on anyone.  The reason I created <a title="The Motivation 101 Audio Program by Jerry Kennedy" href="http://www.motivation101audio.com/m101/" target="_blank">Motivation 101</a> and started this blog was that I kept hearing people around me talking like they were ready to just give up and run for cover; I knew that was the wrong response, and I felt compelled to jump in and do something about it.  So I recorded an audio program in a friend&#8217;s garage.  He produced it, and I started making CDs in my home office and handing them out to anyone who was willing to listen.</p>
<p>The feedback was encouraging: most of the people I talked to were discouraged, but not quite ready to roll over just yet.  We would talk about their challenges and how the principles of positive thinking and persistence were the only things getting them by.  Some of them had lost jobs, homes, credit scores and personal dignity.  It had all taken a toll on their self-image, but they hadn&#8217;t given up.  They wanted to keep going, and we were able to offer each other mutual encouragement.</p>
<p><span id="more-362"></span></p>
<p>The one thing I learned from these folks is expressed nicely in the words of the Scroll Marked III: &#8220;Always will I take another step. If that is of no avail I will take another, and yet another. In truth, one step at a time is not too difficult.&#8221;</p>
<p>No, one step at a time is not too difficult.  When crossing a great desert, it&#8217;s best to focus on only one thing: your next step.  So long as you can put one foot in front of the other, even if it&#8217;s a weak and wobbly step, you survive.  It&#8217;s only when you give up and stop moving forward that you doom yourself.</p>
<p>Success comes down to one thing: how many times you&#8217;re willing to hear &#8220;No,&#8221; or &#8220;Sorry, not today,&#8221; or &#8220;You&#8217;re not what we&#8217;re looking for,&#8221; or &#8220;You&#8217;re just not good enough,&#8221; and still come back to ask again.  My friends at <a title="The Go For No! Blog" href="http://goforno.blogspot.com/" target="_blank">Go For No!</a> call it your No Quotient, and I agree when they say that your NQ is far more important than your IQ; after all, we all know a few broke geniuses, people with high IQs and low net worths.  The reverse is true as well, and we do well to pay attention to that lesson.</p>
<p>We talk a lot about &#8220;raising your tolerance for rejection&#8221; and &#8220;failing your way to success&#8221;, but there&#8217;s more involved than just blindly, relentlessly pushing forward.  Sometimes life gives you feedback you need to pay attention to.  In addition to persisting, you should also be willing to adapt and learn as you go.  The ability to <em>grow</em> as well as persist is an unstoppable combination.</p>
<p>Mandino compares persistence to the series of single, weak axe-blows that fell the mighty oak, the tiny rain drops that wash away the mountain.  No single blow or rain drop could do the job on its own; only their repetitive persistence will get it done.</p>
<p>Are you willing to take the persistence challenge?  If so, remember that there&#8217;s only one rule in this game: &#8220;So long as there is breath in me, that long will I persist. For now I know one of the greatest principles of success; <strong>if I persist long enough I will win</strong>.&#8221;</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-comfeed">
			<a href="http://jerrykennedy.com/2010/03/12/10-steps-to-become-the-greatest-salesperson-in-the-world-part-3/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%2210%20Steps%20to%20Become%20the%20Greatest%20Salesperson%20In%20the%20World%20-%20Part%203%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22%22I%20will%20persist%20until%20I%20succeed.%22%20-%20from%20The%20Scroll%20Marked%20III%2C%20The%20Greatest%20Salesman%20In%20the%20World%20by%20Og%20Mandino%0D%0AThis%20principle%20has%20become%20my%20personal%20mantra%20over%20the%20course%20of%20the%20last%20few%20years.%20%20I%20remember%20a%20former%20employer%20whose%20favorite%20phrase%20was%20%22Persistence%20overcomes%20resistance%22%2C%20and%20that%20p%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://jerrykennedy.com/2010/03/12/10-steps-to-become-the-greatest-salesperson-in-the-world-part-3/" rel="" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://jerrykennedy.com/2010/03/12/10-steps-to-become-the-greatest-salesperson-in-the-world-part-3/&amp;title=10+Steps+to+Become+the+Greatest+Salesperson+In+the+World+-+Part+3" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://jerrykennedy.com/2010/03/12/10-steps-to-become-the-greatest-salesperson-in-the-world-part-3/&amp;title=10+Steps+to+Become+the+Greatest+Salesperson+In+the+World+-+Part+3" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://jerrykennedy.com/2010/03/12/10-steps-to-become-the-greatest-salesperson-in-the-world-part-3/&amp;title=10+Steps+to+Become+the+Greatest+Salesperson+In+the+World+-+Part+3" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://jerrykennedy.com/2010/03/12/10-steps-to-become-the-greatest-salesperson-in-the-world-part-3/" rel="" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://jerrykennedy.com/2010/03/12/10-steps-to-become-the-greatest-salesperson-in-the-world-part-3/&amp;title=10+Steps+to+Become+the+Greatest+Salesperson+In+the+World+-+Part+3&amp;summary=%22I%20will%20persist%20until%20I%20succeed.%22%20-%20from%20The%20Scroll%20Marked%20III%2C%20The%20Greatest%20Salesman%20In%20the%20World%20by%20Og%20Mandino%0D%0AThis%20principle%20has%20become%20my%20personal%20mantra%20over%20the%20course%20of%20the%20last%20few%20years.%20%20I%20remember%20a%20former%20employer%20whose%20favorite%20phrase%20was%20%22Persistence%20overcomes%20resistance%22%2C%20and%20that%20p&amp;source=The Motivation 101 Blog" rel="" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=10+Steps+to+Become+the+Greatest+Salesperson+In+the+World+-+Part+3&amp;link=http://jerrykennedy.com/2010/03/12/10-steps-to-become-the-greatest-salesperson-in-the-world-part-3/" rel="" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://jerrykennedy.com/2010/03/12/10-steps-to-become-the-greatest-salesperson-in-the-world-part-3/&amp;title=10+Steps+to+Become+the+Greatest+Salesperson+In+the+World+-+Part+3&amp;selection=%22I%20will%20persist%20until%20I%20succeed.%22%20-%20from%20The%20Scroll%20Marked%20III%2C%20The%20Greatest%20Salesman%20In%20the%20World%20by%20Og%20Mandino%0D%0AThis%20principle%20has%20become%20my%20personal%20mantra%20over%20the%20course%20of%20the%20last%20few%20years.%20%20I%20remember%20a%20former%20employer%20whose%20favorite%20phrase%20was%20%22Persistence%20overcomes%20resistance%22%2C%20and%20that%20p" rel="" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://jerrykennedy.com/2010/03/12/10-steps-to-become-the-greatest-salesperson-in-the-world-part-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>It&#8217;s All About the Conversations</title>
		<link>http://jerrykennedy.com/2009/12/08/its-all-about-the-conversations/</link>
		<comments>http://jerrykennedy.com/2009/12/08/its-all-about-the-conversations/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 08:39:33 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[activity]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://jerrykennedy.com/?p=185</guid>
		<description><![CDATA[
			
				
			
		
After reading an insightful article about social media by my friend Jim Keenan, I started thinking about the way a lot of businesses and individuals are using social media.  Is it just me, or do the majority of users seem to think that social media sites are just free advertising space?  I see it every [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 10px;"><a name="fb_share" type="box_count" share_url="http://jerrykennedy.com/2009/12/08/its-all-about-the-conversations/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjerrykennedy.com%2F2009%2F12%2F08%2Fits-all-about-the-conversations%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjerrykennedy.com%2F2009%2F12%2F08%2Fits-all-about-the-conversations%2F&amp;source=jerrykennedy&amp;style=normal&amp;service=bit.ly&amp;service_api=R_821bfa27c9a2bdf197474b1b4daee1e2" height="61" width="50" /><br />
			</a>
		</div>
<p>After reading <a title="Jim Keenan on the value of social media" href="http://asalesguy.com/2009/12/07/25-reasons-your-social-graph-will-matter/" target="_blank">an insightful article</a> about social media by my friend <a title="Jim Keenan - A Sales Guy" href="http://asalesguy.com/about/" target="_blank">Jim Keenan</a>, I started thinking about the way a lot of businesses and individuals are using social media.  Is it just me, or do the majority of users seem to think that social media sites are just free advertising space?  I see it every day, and I&#8217;m sure you do, too: the thinly veiled ads, the blatant pitches, the sales copy in &#8220;Free Report&#8221; clothing.  It&#8217;s got to the point where my Twitter stream is so clogged up by spammers, I&#8217;m having trouble staying one step ahead of them.  I wonder how the folks with 20,000+ followers do it!</p>
<p>So here&#8217;s the thing:  I want to challenge everyone involved in using social media in their business to remember the key word (and no, it&#8217;s not media&#8230;guess again).  This is supposed to be <em>social.</em> In other words, it should be about conversations.  Instead of worrying about how many Facebook friends or Twitter followers you have, you should be thinking about how many of them you&#8217;re interacting with.  This was brought to light recently at one of the companies I work with.</p>
<p>The company has two teams of of people in charge of using social media sites to connect with potential customers.  Team #1 took a &#8220;scorched earth&#8221; approach and started slamming their pre-packaged message out to as many people as they could and directing them back to the company&#8217;s website, relying on the site to make the sale.  Team #2 took a more deliberate approach of engaging prospects in conversations and walking them through the buying process.</p>
<p>Can you guess what the results were?  I probably don&#8217;t need to tell you that, after on week, Team #1 had contacted 500 prospects with zero conversions and Team #2 made far fewer contacts (about 60) with a 10% conversion, and the results are still trickling in from Team #2&#8217;s activity as they follow-up on their initial contacts.</p>
<p><span id="more-185"></span></p>
<p>I know we all want to chant the mantra that &#8220;sales is a numbers game&#8221;, and to some extent that&#8217;s true; it&#8217;s just that we&#8217;re usually focusing on the wrong numbers.  Instead of obsessing about how many cold calls you can make in a week, why not focus instead on how many new conversations you can start with prospects in a week.</p>
<p>A friend of mine said it best when he said, &#8220;You can&#8217;t sit at your desk and answer calls and make a lot of money until you&#8217;ve knocked on at least a thousand doors.  And if you&#8217;ve knocked on a thousand doors but nobody ever answered, those doors don&#8217;t count.&#8221;  In other words, it makes no difference how many calls you make a day unless at least some of those calls turn into meaningful conversations with your prospects.  It also means that, no matter how many people follow you on Twitter, if you never say anything meaningful to them, they don&#8217;t count either.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-comfeed">
			<a href="http://jerrykennedy.com/2009/12/08/its-all-about-the-conversations/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22It%27s%20All%20About%20the%20Conversations%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22After%20reading%20an%20insightful%20article%20about%20social%20media%20by%20my%20friend%20Jim%20Keenan%2C%20I%20started%20thinking%20about%20the%20way%20a%20lot%20of%20businesses%20and%20individuals%20are%20using%20social%20media.%20%C2%A0Is%20it%20just%20me%2C%20or%20do%20the%20majority%20of%20users%20seem%20to%20think%20that%20social%20media%20sites%20are%20just%20free%20advertising%20space%3F%20%C2%A0I%20see%20it%20%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://jerrykennedy.com/2009/12/08/its-all-about-the-conversations/" rel="" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://jerrykennedy.com/2009/12/08/its-all-about-the-conversations/&amp;title=It%27s+All+About+the+Conversations" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://jerrykennedy.com/2009/12/08/its-all-about-the-conversations/&amp;title=It%27s+All+About+the+Conversations" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://jerrykennedy.com/2009/12/08/its-all-about-the-conversations/&amp;title=It%27s+All+About+the+Conversations" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://jerrykennedy.com/2009/12/08/its-all-about-the-conversations/" rel="" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://jerrykennedy.com/2009/12/08/its-all-about-the-conversations/&amp;title=It%27s+All+About+the+Conversations&amp;summary=After%20reading%20an%20insightful%20article%20about%20social%20media%20by%20my%20friend%20Jim%20Keenan%2C%20I%20started%20thinking%20about%20the%20way%20a%20lot%20of%20businesses%20and%20individuals%20are%20using%20social%20media.%20%C2%A0Is%20it%20just%20me%2C%20or%20do%20the%20majority%20of%20users%20seem%20to%20think%20that%20social%20media%20sites%20are%20just%20free%20advertising%20space%3F%20%C2%A0I%20see%20it%20&amp;source=The Motivation 101 Blog" rel="" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=It%27s+All+About+the+Conversations&amp;link=http://jerrykennedy.com/2009/12/08/its-all-about-the-conversations/" rel="" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://jerrykennedy.com/2009/12/08/its-all-about-the-conversations/&amp;title=It%27s+All+About+the+Conversations&amp;selection=After%20reading%20an%20insightful%20article%20about%20social%20media%20by%20my%20friend%20Jim%20Keenan%2C%20I%20started%20thinking%20about%20the%20way%20a%20lot%20of%20businesses%20and%20individuals%20are%20using%20social%20media.%20%C2%A0Is%20it%20just%20me%2C%20or%20do%20the%20majority%20of%20users%20seem%20to%20think%20that%20social%20media%20sites%20are%20just%20free%20advertising%20space%3F%20%C2%A0I%20see%20it%20" rel="" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://jerrykennedy.com/2009/12/08/its-all-about-the-conversations/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Does the Motivator Do On the Days He&#039;s Not Motivated?</title>
		<link>http://jerrykennedy.com/2009/09/22/what-does-the-motivator-do-on-the-days-hes-not-motivated/</link>
		<comments>http://jerrykennedy.com/2009/09/22/what-does-the-motivator-do-on-the-days-hes-not-motivated/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:48:36 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[activity]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[perspective]]></category>

		<guid isPermaLink="false">http://jerrykennedy.com/?p=115</guid>
		<description><![CDATA[
			
				
			
		
Well, I admit it.  In spite of all my rants about taking responsibility for your own motivation and doing the activity that leads to success, I still have days when I&#8217;d rather just give up and curl up on the couch.  Even though I tell everyone how important it is to control your own thoughts and choose [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 10px;"><a name="fb_share" type="box_count" share_url="http://jerrykennedy.com/2009/09/22/what-does-the-motivator-do-on-the-days-hes-not-motivated/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjerrykennedy.com%2F2009%2F09%2F22%2Fwhat-does-the-motivator-do-on-the-days-hes-not-motivated%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjerrykennedy.com%2F2009%2F09%2F22%2Fwhat-does-the-motivator-do-on-the-days-hes-not-motivated%2F&amp;source=jerrykennedy&amp;style=normal&amp;service=bit.ly&amp;service_api=R_821bfa27c9a2bdf197474b1b4daee1e2" height="61" width="50" /><br />
			</a>
		</div>
<p>Well, I admit it.  In spite of all my rants about taking responsibility for your own motivation and doing the activity that leads to success, I still have days when I&#8217;d rather just give up and curl up on the couch.  Even though I tell everyone how important it is to control your own thoughts and choose an optimistic outlook,  I sometimes allow the negativity to creep in and seize my brain.  And there are days when all I want to do is whine about how I wish things were different.  Days like today.</p>
<p>So what does the guy whose constant theme  is motivation and optimism do on a day like this?  Well, here&#8217;s the plan.  First, I&#8217;m going to take some of my own advice and spend some time in quiet contemplation, visualizing a successful outcome for the day.  Then, when my head is a little straighter, I&#8217;m going to leave the office and go make a call on a local real estate agency to share the message of &#8220;<a title="The Motivation 101 Audio Program" href="http://www.motivation101audio.com" target="_blank">Motivation 101</a>&#8221; with them.  I&#8217;m also going to make a couple of phone calls to follow up on some great contacts I&#8217;ve made over the past several days. </p>
<p>Then, I&#8217;m going to come back and let you know how it turned out.  I&#8217;m going to do all this bcause I know one thing: the only antidote to having a crappy day is to get up and do something about it.  Change your thoughts, and you change your life.</p>
<p>I&#8217;m curious: what do you do to break the momentum of a bad day?  What do you do to help you keep going when you really feel like giving up?  Please share your suggestions and advice in the comments section and, until next time, make it a better day!</p>
<p><span id="more-115"></span></p>
<p>Jerry</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-comfeed">
			<a href="http://jerrykennedy.com/2009/09/22/what-does-the-motivator-do-on-the-days-hes-not-motivated/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22What%20Does%20the%20Motivator%20Do%20On%20the%20Days%20He%26%23039%3Bs%20Not%20Motivated%3F%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Well%2C%20I%20admit%20it.%C2%A0%20In%20spite%20of%20all%20my%20rants%20about%20taking%20responsibility%20for%20your%20own%20motivation%20and%20doing%20the%20activity%20that%20leads%20to%20success%2C%20I%20still%20have%20days%20when%20I%27d%20rather%20just%20give%20up%20and%20curl%20up%20on%20the%20couch.%C2%A0%20Even%20though%20I%20tell%20everyone%20how%20important%20it%C2%A0is%20to%20control%20your%20own%20thoughts%C2%A0and%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://jerrykennedy.com/2009/09/22/what-does-the-motivator-do-on-the-days-hes-not-motivated/" rel="" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://jerrykennedy.com/2009/09/22/what-does-the-motivator-do-on-the-days-hes-not-motivated/&amp;title=What+Does+the+Motivator+Do+On+the+Days+He%26%23039%3Bs+Not+Motivated%3F" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://jerrykennedy.com/2009/09/22/what-does-the-motivator-do-on-the-days-hes-not-motivated/&amp;title=What+Does+the+Motivator+Do+On+the+Days+He%26%23039%3Bs+Not+Motivated%3F" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://jerrykennedy.com/2009/09/22/what-does-the-motivator-do-on-the-days-hes-not-motivated/&amp;title=What+Does+the+Motivator+Do+On+the+Days+He%26%23039%3Bs+Not+Motivated%3F" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://jerrykennedy.com/2009/09/22/what-does-the-motivator-do-on-the-days-hes-not-motivated/" rel="" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://jerrykennedy.com/2009/09/22/what-does-the-motivator-do-on-the-days-hes-not-motivated/&amp;title=What+Does+the+Motivator+Do+On+the+Days+He%26%23039%3Bs+Not+Motivated%3F&amp;summary=Well%2C%20I%20admit%20it.%C2%A0%20In%20spite%20of%20all%20my%20rants%20about%20taking%20responsibility%20for%20your%20own%20motivation%20and%20doing%20the%20activity%20that%20leads%20to%20success%2C%20I%20still%20have%20days%20when%20I%27d%20rather%20just%20give%20up%20and%20curl%20up%20on%20the%20couch.%C2%A0%20Even%20though%20I%20tell%20everyone%20how%20important%20it%C2%A0is%20to%20control%20your%20own%20thoughts%C2%A0and&amp;source=The Motivation 101 Blog" rel="" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=What+Does+the+Motivator+Do+On+the+Days+He%26%23039%3Bs+Not+Motivated%3F&amp;link=http://jerrykennedy.com/2009/09/22/what-does-the-motivator-do-on-the-days-hes-not-motivated/" rel="" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://jerrykennedy.com/2009/09/22/what-does-the-motivator-do-on-the-days-hes-not-motivated/&amp;title=What+Does+the+Motivator+Do+On+the+Days+He%26%23039%3Bs+Not+Motivated%3F&amp;selection=Well%2C%20I%20admit%20it.%C2%A0%20In%20spite%20of%20all%20my%20rants%20about%20taking%20responsibility%20for%20your%20own%20motivation%20and%20doing%20the%20activity%20that%20leads%20to%20success%2C%20I%20still%20have%20days%20when%20I%27d%20rather%20just%20give%20up%20and%20curl%20up%20on%20the%20couch.%C2%A0%20Even%20though%20I%20tell%20everyone%20how%20important%20it%C2%A0is%20to%20control%20your%20own%20thoughts%C2%A0and" rel="" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://jerrykennedy.com/2009/09/22/what-does-the-motivator-do-on-the-days-hes-not-motivated/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Information Overload and the End of the Recession</title>
		<link>http://jerrykennedy.com/2009/05/27/information-overload-and-the-end-of-the-recession/</link>
		<comments>http://jerrykennedy.com/2009/05/27/information-overload-and-the-end-of-the-recession/#comments</comments>
		<pubDate>Wed, 27 May 2009 06:57:01 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[activity]]></category>
		<category><![CDATA[entrepreneurialism]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[information overload]]></category>
		<category><![CDATA[paradigm]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://jerrykennedy73.wordpress.com/?p=67</guid>
		<description><![CDATA[
			
				
			
		
With the beginning of a new month on the horizon, I want to chat for a bit about information overload and its effect on the unwary salesperson. I&#8217;m sure you would agree that it&#8217;s very easy to get bogged down with too much information: from the daily news to talk radio to the endless stream [...]]]></description>
